Albert Kiteck is an accomplished technology leader, full-stack engineer, AI big data architect, and UI & UX Strategist. He has worked with public companies, large non-profits, startups, and industry leading businesses over a span of 2 decades building intuitive software and integrated systems.
Revance | Director of Technology for a publicly traded pharmamedical company. | Revance is a biotechnology company setting the new standard in healthcare with innovative aesthetic and therapeutic offerings.
https://www.revance.com https://www.daxxify.com https://hcp.daxxify.com https://www.daxxifycervicaldystonia.com https://hcp.daxxifycervicaldystonia.com *Various other websites and custom applications |
Calm & Collected Music | Team management, UI / UX strategy, full development, security and compliance | Discover a highly curated roster of label-quality musicians and composers. Music catalog of over 50k songs. https://www.calmandcollectedmusic.com |
Soundstripe | Lead on UI / UX, Development, API integrations | One of the best Royalty Free Music providers online. https://www.soundstripe.com |
TWLOHA | UI / UX, Development, klaviyo Marketing CRM integration | non-profit movement dedicated to presenting hope and finding help for people struggling with depression, addiction, self-injury, and suicide. https://www.twloha.com |
NSHVLL App | Technology infrastructre, development | Curated good eats in the Nashville area. https://www.nshvll.com |
Wellvana | Team management,technology audit, Medical Patient HIPAA Management, robust analytics strategy | Wellvana brings the technology, tools, dedicated resources, and expertise you need to navigate the ever-changing world of healthcare. https://wellvana.com |
GlobalX | Team development, UI / UX, database architecture, international strategy | Discover the GlobalX approach to thematic and income investing. https://globalxetfs.com |
Clearity | Team development, and Big data architecture for a search engine of 700k healthcare facilities and millions of prices | Compare healthcare prices from real bills and save money https://clearityhealth.com |
Window Gang | Development, Database, API | Providing honest, reliable & affordable window cleaning service beyond your expectations for over 35 years https://windowgang.com |
Zander Insurance | Design, Development, Database | One of the largest insurance agencies in the country. https://www.zanderins.com/ |
Dave Ramsey | Development | Take control of your money! https://www.ramseysolutions.com/ |
Random facts
Websites. Mobile Applications. Custom CRM (Customer Relation Management). Online Marketing. Automated Marketing Systems. Brand Devleopment. Logo Creation. User Interface Design. User Experience Design. Web Interactive Animation. Database Development. Cybersecurity. Web Application Prototyping. Brainstorming Coordination. Heuristic User Evaluations. Programmer and Designer Management. CSS. Javascript. PHP. MYSQL Database Architecture. Backend Framework Consulting. Cloud Server Consulting. API protocol solutions for 3rd party companies. Custom Social Network Solutions.